ID 39
ID 39
Uniswap
Uniswap
Final result
50.38M UNI from 53 voters
For
50.38M
Against
1
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | May 16, 2023 | 7.5M UNI | 0.75% | |
For | May 16, 2023 | 7.03M UNI | 0.70% | |
For | May 16, 2023 | 5M UNI | 0.50% | |
For | May 12, 2023 | 3.5M UNI | 0.35% | |
For | May 12, 2023 | 3.3M UNI | 0.33% | |
For | May 16, 2023 | 3.1M UNI | 0.31% | |
For | May 15, 2023 | 3M UNI | 0.30% | |
For | May 16, 2023 | 2.5M UNI | 0.25% | |
For | May 16, 2023 | 2.5M UNI | 0.25% | |
For | May 16, 2023 | 2.5M UNI | 0.25% | |
For | May 12, 2023 | 2.5M UNI | 0.25% | |
For | May 17, 2023 | 2.5M UNI | 0.25% | |
For | May 17, 2023 | 2.5M UNI | 0.25% | |
For | May 12, 2023 | 2.44M UNI | 0.24% | |
For | May 12, 2023 | 500K UNI | 0.05% | |
For | May 17, 2023 | 6.15K UNI | <0.01% | |
For | May 14, 2023 | 505.65 UNI | <0.01% | |
For | May 14, 2023 | 309 UNI | <0.01% | |
For | May 17, 2023 | 149.44 UNI | <0.01% | |
For | May 15, 2023 | 22.67 UNI | <0.01% |
Voter |
|---|
For 7.5M UNI · 0.75% · May 16, 2023 |
For 7.03M UNI · 0.70% · May 16, 2023 |
5M UNI · 0.50% · May 16, 2023 |
3.5M UNI · 0.35% · May 12, 2023 |
For 3.3M UNI · 0.33% · May 12, 2023 |
For 3.1M UNI · 0.31% · May 16, 2023 |
For 3M UNI · 0.30% · May 15, 2023 |
For 2.5M UNI · 0.25% · May 16, 2023 |
2.5M UNI · 0.25% · May 16, 2023 |
For 2.5M UNI · 0.25% · May 16, 2023 |
For 2.5M UNI · 0.25% · May 12, 2023 |
2.5M UNI · 0.25% · May 17, 2023 |
For 2.5M UNI · 0.25% · May 17, 2023 |
For 2.44M UNI · 0.24% · May 12, 2023 |
For 500K UNI · 0.05% · May 12, 2023 |
For 6.15K UNI · <0.01% · May 17, 2023 |
505.65 UNI · <0.01% · May 14, 2023 |
309 UNI · <0.01% · May 14, 2023 |
149.44 UNI · <0.01% · May 17, 2023 |
22.67 UNI · <0.01% · May 15, 2023 |














