ID 94
ID 94
Uniswap
Uniswap
Final result
62.84M UNI from 259 voters
For
62.84M
Against
4.97K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Mar 2, 2026 | 15M UNI | 1.50% | |
For | Feb 27, 2026 | 8.01M UNI | 0.80% | |
For | Feb 27, 2026 | 8M UNI | 0.80% | |
For | Feb 28, 2026 | 5.31M UNI | 0.53% | |
For | Feb 27, 2026 | 5.01M UNI | 0.50% | |
For | Feb 26, 2026 | 5M UNI | 0.50% | |
For | Feb 27, 2026 | 4.76M UNI | 0.47% | |
For | Mar 2, 2026 | 2.89M UNI | 0.28% | |
For | Feb 28, 2026 | 2.5M UNI | 0.25% | |
For | Feb 28, 2026 | 2.5M UNI | 0.25% | |
For | Mar 3, 2026 | 2.27M UNI | 0.22% | |
For | Mar 2, 2026 | 474.68K UNI | 0.04% | |
For | Mar 2, 2026 | 407.33K UNI | 0.04% | |
For | Feb 28, 2026 | 355.46K UNI | 0.03% | |
For | Mar 3, 2026 | 251.21K UNI | 0.02% | |
For | Feb 26, 2026 | 43.5K UNI | <0.01% | |
For | Mar 3, 2026 | 10.84K UNI | <0.01% | |
For | Feb 28, 2026 | 8.15K UNI | <0.01% | |
For | Feb 27, 2026 | 6K UNI | <0.01% | |
For | Feb 28, 2026 | 5.81K UNI | <0.01% |
Voter | Vote details |
|---|---|
For 15M UNI 1.50% of supply Mar 2, 2026 | |
For 8.01M UNI 0.80% of supply Feb 27, 2026 | |
For 8M UNI 0.80% of supply Feb 27, 2026 | |
For 5.31M UNI 0.53% of supply Feb 28, 2026 | |
For 5.01M UNI 0.50% of supply Feb 27, 2026 | |
For 5M UNI 0.50% of supply Feb 26, 2026 | |
For 4.76M UNI 0.47% of supply Feb 27, 2026 | |
For 2.89M UNI 0.28% of supply Mar 2, 2026 | |
For 2.5M UNI 0.25% of supply Feb 28, 2026 | |
For 2.5M UNI 0.25% of supply Feb 28, 2026 | |
For 2.27M UNI 0.22% of supply Mar 3, 2026 | |
For 474.68K UNI 0.04% of supply Mar 2, 2026 | |
For 407.33K UNI 0.04% of supply Mar 2, 2026 | |
For 355.46K UNI 0.03% of supply Feb 28, 2026 | |
For 251.21K UNI 0.02% of supply Mar 3, 2026 | |
For 43.5K UNI <0.01% of supply Feb 26, 2026 | |
For 10.84K UNI <0.01% of supply Mar 3, 2026 | |
For 8.15K UNI <0.01% of supply Feb 28, 2026 | |
For 6K UNI <0.01% of supply Feb 27, 2026 | |
For 5.81K UNI <0.01% of supply Feb 28, 2026 |











