Risk analysis and mechanism design to secure governance
0x1F3D...0591
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Jul 17th, 2026 | 3.69M | 0 | No vote |
Active Jul 17th, 2026 | 3.69M | 0 | No vote |
Executed Jul 4th, 2026 | 51.52M | 0.11 | For |
Executed May 22nd, 2026 | 45.23M | 0.05 | For |
Executed May 22nd, 2026 | 72.98M | 0 | For |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
For | |
For | |
Executed | For |
