ID 71
ID 71
Uniswap
Uniswap
Final result
49.47M UNI from 53 voters
For
39.1M
Against
2.51M
Abstain
7.86M
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Oct 1, 2024 | 5.25M UNI | 0.52% | |
For | Sep 29, 2024 | 3.86M UNI | 0.38% | |
For | Sep 30, 2024 | 3.38M UNI | 0.33% | |
For | Sep 27, 2024 | 3M UNI | 0.30% | |
Abstain | Sep 29, 2024 | 2.51M UNI | 0.25% | |
For | Sep 26, 2024 | 2.51M UNI | 0.25% | |
For | Oct 1, 2024 | 2.5M UNI | 0.25% | |
For | Sep 27, 2024 | 2.5M UNI | 0.25% | |
Against | Oct 2, 2024 | 2.5M UNI | 0.25% | |
For | Oct 1, 2024 | 2.5M UNI | 0.25% | |
For | Sep 30, 2024 | 2.5M UNI | 0.25% | |
For | Oct 1, 2024 | 2.5M UNI | 0.25% | |
Abstain | Oct 1, 2024 | 2.5M UNI | 0.25% | |
Abstain | Oct 1, 2024 | 2.44M UNI | 0.24% | |
For | Sep 30, 2024 | 1.86M UNI | 0.18% | |
For | Oct 1, 2024 | 1.5M UNI | 0.15% | |
For | Sep 30, 2024 | 1.25M UNI | 0.12% | |
For | Sep 30, 2024 | 1M UNI | 0.10% | |
For | Sep 30, 2024 | 860K UNI | 0.08% | |
For | Sep 30, 2024 | 515.92K UNI | 0.05% |
Voter |
|---|
For 5.25M UNI · 0.52% · Oct 1, 2024 |
3.86M UNI · 0.38% · Sep 29, 2024 |
For 3.38M UNI · 0.33% · Sep 30, 2024 |
For 3M UNI · 0.30% · Sep 27, 2024 |
Abstain 2.51M UNI · 0.25% · Sep 29, 2024 |
For 2.51M UNI · 0.25% · Sep 26, 2024 |
For 2.5M UNI · 0.25% · Oct 1, 2024 |
For 2.5M UNI · 0.25% · Sep 27, 2024 |
Against 2.5M UNI · 0.25% · Oct 2, 2024 |
For 2.5M UNI · 0.25% · Oct 1, 2024 |
For 2.5M UNI · 0.25% · Sep 30, 2024 |
2.5M UNI · 0.25% · Oct 1, 2024 |
Abstain 2.5M UNI · 0.25% · Oct 1, 2024 |
Abstain 2.44M UNI · 0.24% · Oct 1, 2024 |
1.86M UNI · 0.18% · Sep 30, 2024 |
1.5M UNI · 0.15% · Oct 1, 2024 |
1.25M UNI · 0.12% · Sep 30, 2024 |
For 1M UNI · 0.10% · Sep 30, 2024 |
860K UNI · 0.08% · Sep 30, 2024 |
515.92K UNI · 0.05% · Sep 30, 2024 |



















