ID 63
ID 63
Uniswap
Uniswap
Final result
50.39M UNI from 641 voters
For
49.47M
Against
1.54K
Abstain
916.99K
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | May 24, 2024 | 7.03M UNI | 0.70% | |
For | May 24, 2024 | 5.25M UNI | 0.52% | |
For | May 24, 2024 | 3.85M UNI | 0.38% | |
For | May 27, 2024 | 3.38M UNI | 0.33% | |
For | May 25, 2024 | 3M UNI | 0.30% | |
For | May 26, 2024 | 2.5M UNI | 0.25% | |
For | May 24, 2024 | 2.5M UNI | 0.25% | |
For | May 23, 2024 | 2.5M UNI | 0.25% | |
For | May 26, 2024 | 2.5M UNI | 0.25% | |
For | May 27, 2024 | 2.5M UNI | 0.25% | |
For | May 27, 2024 | 2.5M UNI | 0.25% | |
For | May 28, 2024 | 2.5M UNI | 0.25% | |
For | May 28, 2024 | 2.5M UNI | 0.25% | |
For | May 26, 2024 | 2.5M UNI | 0.25% | |
For | May 24, 2024 | 2.47M UNI | 0.24% | |
For | May 28, 2024 | 851.58K UNI | 0.08% | |
Abstain | May 24, 2024 | 504.03K UNI | 0.05% | |
Abstain | May 24, 2024 | 412.96K UNI | 0.04% | |
For | May 28, 2024 | 250.32K UNI | 0.02% | |
For | May 28, 2024 | 250.02K UNI | 0.02% |
Voter |
|---|
For 7.03M UNI · 0.70% · May 24, 2024 |
For 5.25M UNI · 0.52% · May 24, 2024 |
3.85M UNI · 0.38% · May 24, 2024 |
For 3.38M UNI · 0.33% · May 27, 2024 |
For 3M UNI · 0.30% · May 25, 2024 |
2.5M UNI · 0.25% · May 26, 2024 |
For 2.5M UNI · 0.25% · May 24, 2024 |
For 2.5M UNI · 0.25% · May 23, 2024 |
For 2.5M UNI · 0.25% · May 26, 2024 |
For 2.5M UNI · 0.25% · May 27, 2024 |
2.5M UNI · 0.25% · May 27, 2024 |
For 2.5M UNI · 0.25% · May 28, 2024 |
2.5M UNI · 0.25% · May 28, 2024 |
For 2.5M UNI · 0.25% · May 26, 2024 |
For 2.47M UNI · 0.24% · May 24, 2024 |
851.58K UNI · 0.08% · May 28, 2024 |
Abstain 504.03K UNI · 0.05% · May 24, 2024 |
Abstain 412.96K UNI · 0.04% · May 24, 2024 |
250.32K UNI · 0.02% · May 28, 2024 |
For 250.02K UNI · 0.02% · May 28, 2024 |



















