ID 57
ID 57
Uniswap
Uniswap
Final result
50.11M UNI from 191 voters
For
50.11M
Against
18.27
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Feb 14, 2024 | 5.25M UNI | 0.52% | |
For | Feb 14, 2024 | 5M UNI | 0.50% | |
For | Feb 13, 2024 | 3.85M UNI | 0.38% | |
For | Feb 13, 2024 | 3.74M UNI | 0.37% | |
For | Feb 14, 2024 | 3.3M UNI | 0.33% | |
For | Feb 16, 2024 | 3.15M UNI | 0.31% | |
For | Feb 13, 2024 | 3.1M UNI | 0.31% | |
For | Feb 15, 2024 | 3M UNI | 0.30% | |
For | Feb 14, 2024 | 2.5M UNI | 0.25% | |
For | Feb 14, 2024 | 2.5M UNI | 0.25% | |
For | Feb 11, 2024 | 2.5M UNI | 0.25% | |
For | Feb 12, 2024 | 2.5M UNI | 0.25% | |
For | Feb 13, 2024 | 2.5M UNI | 0.25% | |
For | Feb 15, 2024 | 2.5M UNI | 0.25% | |
For | Feb 14, 2024 | 2.47M UNI | 0.24% | |
For | Feb 16, 2024 | 836.21K UNI | 0.08% | |
For | Feb 14, 2024 | 504.03K UNI | 0.05% | |
For | Feb 12, 2024 | 406.69K UNI | 0.04% | |
For | Feb 12, 2024 | 250.32K UNI | 0.02% | |
For | Feb 15, 2024 | 250.01K UNI | 0.02% |
Voter |
|---|
For 5.25M UNI · 0.52% · Feb 14, 2024 |
5M UNI · 0.50% · Feb 14, 2024 |
3.85M UNI · 0.38% · Feb 13, 2024 |
For 3.74M UNI · 0.37% · Feb 13, 2024 |
For 3.3M UNI · 0.33% · Feb 14, 2024 |
For 3.15M UNI · 0.31% · Feb 16, 2024 |
For 3.1M UNI · 0.31% · Feb 13, 2024 |
For 3M UNI · 0.30% · Feb 15, 2024 |
For 2.5M UNI · 0.25% · Feb 14, 2024 |
For 2.5M UNI · 0.25% · Feb 14, 2024 |
2.5M UNI · 0.25% · Feb 11, 2024 |
For 2.5M UNI · 0.25% · Feb 12, 2024 |
For 2.5M UNI · 0.25% · Feb 13, 2024 |
For 2.5M UNI · 0.25% · Feb 15, 2024 |
For 2.47M UNI · 0.24% · Feb 14, 2024 |
836.21K UNI · 0.08% · Feb 16, 2024 |
504.03K UNI · 0.05% · Feb 14, 2024 |
406.69K UNI · 0.04% · Feb 12, 2024 |
250.32K UNI · 0.02% · Feb 12, 2024 |
For 250.01K UNI · 0.02% · Feb 15, 2024 |
















