ID 32
ID 32
Uniswap
Uniswap
Final result
41.57M UNI from 2819 voters
For
41.57M
Against
10.8
Abstain
11
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Feb 14, 2023 | 7.5M UNI | 0.75% | |
For | Feb 14, 2023 | 5.02M UNI | 0.50% | |
For | Feb 10, 2023 | 4.92M UNI | 0.49% | |
For | Feb 14, 2023 | 3.5M UNI | 0.34% | |
For | Feb 12, 2023 | 3.3M UNI | 0.33% | |
For | Feb 13, 2023 | 3.1M UNI | 0.31% | |
For | Feb 11, 2023 | 3M UNI | 0.30% | |
For | Feb 13, 2023 | 2.5M UNI | 0.25% | |
For | Feb 13, 2023 | 2.5M UNI | 0.25% | |
For | Feb 13, 2023 | 2.5M UNI | 0.25% | |
For | Feb 14, 2023 | 2.5M UNI | 0.25% | |
For | Feb 14, 2023 | 500K UNI | 0.05% | |
For | Feb 13, 2023 | 500K UNI | 0.05% | |
For | Feb 14, 2023 | 200K UNI | 0.02% | |
For | Feb 10, 2023 | 10.01K UNI | <0.01% | |
For | Feb 13, 2023 | 3.71K UNI | <0.01% | |
For | Feb 11, 2023 | 2.63K UNI | <0.01% | |
For | Feb 13, 2023 | 1.13K UNI | <0.01% | |
For | Feb 11, 2023 | 1.08K UNI | <0.01% | |
For | Feb 11, 2023 | 505.65 UNI | <0.01% |
Voter |
|---|
For 7.5M UNI · 0.75% · Feb 14, 2023 |
For 5.02M UNI · 0.50% · Feb 14, 2023 |
For 4.92M UNI · 0.49% · Feb 10, 2023 |
3.5M UNI · 0.34% · Feb 14, 2023 |
For 3.3M UNI · 0.33% · Feb 12, 2023 |
For 3.1M UNI · 0.31% · Feb 13, 2023 |
For 3M UNI · 0.30% · Feb 11, 2023 |
2.5M UNI · 0.25% · Feb 13, 2023 |
For 2.5M UNI · 0.25% · Feb 13, 2023 |
For 2.5M UNI · 0.25% · Feb 13, 2023 |
2.5M UNI · 0.25% · Feb 14, 2023 |
For 500K UNI · 0.05% · Feb 14, 2023 |
500K UNI · 0.05% · Feb 13, 2023 |
For 200K UNI · 0.02% · Feb 14, 2023 |
10.01K UNI · <0.01% · Feb 10, 2023 |
3.71K UNI · <0.01% · Feb 13, 2023 |
2.63K UNI · <0.01% · Feb 11, 2023 |
1.13K UNI · <0.01% · Feb 13, 2023 |
For 1.08K UNI · <0.01% · Feb 11, 2023 |
505.65 UNI · <0.01% · Feb 11, 2023 |









