Uniswap Delegation Statement
We vote for proposals that have Uniswap's very long-term interests in mind, make practical sense to us, and are economically sound.
This information was sourced from https://vote.uniswapfoundation.org/delegates/0xb55a948763e0d386b6dEfcD8070a522216AE42b1
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 25th, 2026 | 46.26M | 0 | No vote |
Executed Sep 25th, 2026 | 46.26M | 0 | No vote |
Executed Jul 17th, 2026 | 46.6M | 1.27M | No vote |
Executed Jul 17th, 2026 | 46.88M | 0 | No vote |
Executed Jul 4th, 2026 | 51.52M | 0.11 | No vote |
| Proposal | Ballot |
|---|---|
Executed | No vote |
No vote | |
No vote | |
No vote | |
No vote |