ID 19
ID 19
Uniswap
Uniswap
Final result
50.69M UNI from 461 voters
For
50.69M
Against
3.08K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | May 16, 2022 | 7.9M UNI | 0.79% | |
For | May 17, 2022 | 7.03M UNI | 0.70% | |
For | May 18, 2022 | 4.62M UNI | 0.46% | |
For | May 17, 2022 | 4.61M UNI | 0.46% | |
For | May 16, 2022 | 3.78M UNI | 0.37% | |
For | May 16, 2022 | 3.5M UNI | 0.35% | |
For | May 14, 2022 | 3.5M UNI | 0.35% | |
For | May 13, 2022 | 2.5M UNI | 0.25% | |
For | May 16, 2022 | 2.5M UNI | 0.25% | |
For | May 15, 2022 | 2.5M UNI | 0.25% | |
For | May 17, 2022 | 2.5M UNI | 0.25% | |
For | May 17, 2022 | 2.5M UNI | 0.25% | |
For | May 13, 2022 | 2.5M UNI | 0.25% | |
For | May 18, 2022 | 501.01K UNI | 0.05% | |
For | May 15, 2022 | 217.85K UNI | 0.02% | |
For | May 15, 2022 | 8.77K UNI | <0.01% | |
For | May 18, 2022 | 5.27K UNI | <0.01% | |
Against | May 16, 2022 | 2.68K UNI | <0.01% | |
For | May 18, 2022 | 1.7K UNI | <0.01% | |
For | May 15, 2022 | 1.47K UNI | <0.01% |
Voter |
|---|
For 7.9M UNI · 0.79% · May 16, 2022 |
For 7.03M UNI · 0.70% · May 17, 2022 |
4.62M UNI · 0.46% · May 18, 2022 |
4.61M UNI · 0.46% · May 17, 2022 |
For 3.78M UNI · 0.37% · May 16, 2022 |
3.5M UNI · 0.35% · May 16, 2022 |
For 3.5M UNI · 0.35% · May 14, 2022 |
2.5M UNI · 0.25% · May 13, 2022 |
For 2.5M UNI · 0.25% · May 16, 2022 |
For 2.5M UNI · 0.25% · May 15, 2022 |
For 2.5M UNI · 0.25% · May 17, 2022 |
2.5M UNI · 0.25% · May 17, 2022 |
For 2.5M UNI · 0.25% · May 13, 2022 |
For 501.01K UNI · 0.05% · May 18, 2022 |
217.85K UNI · 0.02% · May 15, 2022 |
8.77K UNI · <0.01% · May 15, 2022 |
5.27K UNI · <0.01% · May 18, 2022 |
Against 2.68K UNI · <0.01% · May 16, 2022 |
1.7K UNI · <0.01% · May 18, 2022 |
For 1.47K UNI · <0.01% · May 15, 2022 |












