| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending | 0 | 0 | Proposer No vote |
0 | 0 | No vote | |
Executed | 46.6M | 1.27M | Proposer No vote |
46.88M | 0 | No vote | |
51.52M | 0.11 | Proposer No vote |
| Proposal | Ballot |
|---|---|
Pending | No vote |
No vote | |
No vote | |
No vote | |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending | 0 | 0 | Proposer No vote |
0 | 0 | No vote | |
Executed | 46.6M | 1.27M | Proposer No vote |
46.88M | 0 | No vote | |
51.52M | 0.11 | Proposer No vote |
| Proposal | Ballot |
|---|---|
Pending | No vote |
No vote | |
No vote | |
No vote | |
No vote |