| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
762.03 | 0 | No vote | |
751.31 | 0 | Proposer No vote | |
Executed | 46.6M | 1.27M | Not a member |
46.88M | 0 | Not a member | |
51.52M | 0.11 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
Not a member | |
Not a member | |
Not a member |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
762.03 | 0 | No vote | |
751.31 | 0 | Proposer No vote | |
Executed | 46.6M | 1.27M | Not a member |
46.88M | 0 | Not a member | |
51.52M | 0.11 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
Not a member | |
Not a member | |
Not a member |