This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Jul 4th, 2024 | 0 | 70.83M | No vote |
Executed Jul 2nd, 2024 | 69.64M | 0 | No vote |
Executed Jun 24th, 2024 | 69.54M | 0 | No vote |
Canceled Jun 22nd, 2024 | 20.06M | 0 | No vote |
Quorum not reached Jul 2nd, 2024 | 11.38M | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
Executed | No vote |
No vote | |
No vote | |
No vote |