This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Sort by:
Voter | Choice | Date | Voting power (ARB) | Share of token supply |
|---|---|---|---|---|
For | Feb 8, 2025 | 3.24K ARB | <0.01% | |
For | Nov 22, 2024 | 1.3K ARB | <0.01% | |
Abstain | Oct 13, 2024 | 1.13K ARB | <0.01% | |
Against | Nov 4, 2024 | 1.12K ARB | <0.01% | |
For | Jan 17, 2025 | 1K ARB | <0.01% | |
For | Nov 30, 2024 | 876.95 ARB | <0.01% | |
For | Oct 12, 2024 | 876.37 ARB | <0.01% | |
For | Nov 24, 2024 | 584.56 ARB | <0.01% | |
For | Nov 19, 2024 | 521.84 ARB | <0.01% | |
For | Feb 8, 2025 | 467.1 ARB | <0.01% | |
For | Feb 9, 2025 | 452.84 ARB | <0.01% | |
For | Feb 9, 2025 | 419.64 ARB | <0.01% | |
For | Feb 9, 2025 | 412.27 ARB | <0.01% | |
For | Jan 15, 2025 | 407.81 ARB | <0.01% | |
For | Dec 25, 2024 | 403.5 ARB | <0.01% | |
For | Feb 8, 2025 | 401.48 ARB | <0.01% | |
For | Feb 9, 2025 | 370.48 ARB | <0.01% | |
For | Oct 13, 2024 | 309.04 ARB | <0.01% | |
For | Oct 22, 2024 | 248.13 ARB | <0.01% | |
For | Feb 17, 2025 | 150.85 ARB | <0.01% |
Voter |
|---|
3.24K ARB · <0.01% · Feb 8, 2025 |
For 1.3K ARB · <0.01% · Nov 22, 2024 |
Abstain 1.13K ARB · <0.01% · Oct 13, 2024 |
Against 1.12K ARB · <0.01% · Nov 4, 2024 |
1K ARB · <0.01% · Jan 17, 2025 |
876.95 ARB · <0.01% · Nov 30, 2024 |
For 876.37 ARB · <0.01% · Oct 12, 2024 |
584.56 ARB · <0.01% · Nov 24, 2024 |
521.84 ARB · <0.01% · Nov 19, 2024 |
467.1 ARB · <0.01% · Feb 8, 2025 |
452.84 ARB · <0.01% · Feb 9, 2025 |
419.64 ARB · <0.01% · Feb 9, 2025 |
412.27 ARB · <0.01% · Feb 9, 2025 |
407.81 ARB · <0.01% · Jan 15, 2025 |
For 403.5 ARB · <0.01% · Dec 25, 2024 |
401.48 ARB · <0.01% · Feb 8, 2025 |
370.48 ARB · <0.01% · Feb 9, 2025 |
309.04 ARB · <0.01% · Oct 13, 2024 |
248.13 ARB · <0.01% · Oct 22, 2024 |
For 150.85 ARB · <0.01% · Feb 17, 2025 |



