This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Governor Assets
Governor Assets
616,294.32 USD
Total Balance
Treasury Growth
Asset composition over the last 30 days
Other
SUDO
Asset | Balance | Value (24h change) |
|---|---|---|
14.89M SUDO | 616.25K USD -1.97% | |
0.01 ETH | 44.55 USD -0.36% | |
0.29 PRIME | 0.06 USD -0.15% | |
1 HEX | < 0.01 USD -1.61% |
Asset | Value |
|---|---|
![]() SUDO GOVERNANCE TOKEN 14.89M SUDO | 616.25K USD |
![]() Ether 0.01 ETH | 44.55 USD |
![]() Prime 0.29 PRIME | 0.06 USD |
![]() HEX 1 HEX | < 0.01 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
