Proposal | Votes | Total votes |
|---|---|---|
Executed May 6th, 2025 | 130.53M 0 0 | 130.53M 12 addresses |
Executed Mar 24th, 2025 | 76.71M 0 0 | 76.71M 27 addresses |
Executed Mar 24th, 2025 | 76.71M 0 0 | 76.71M 14 addresses |
Executed Apr 23rd, 2024 | 26.88M 0 0 | 26.88M 6 addresses |
Executed Apr 23rd, 2024 | 26.88M 0 0 | 26.88M 2 addresses |
Executed Dec 22nd, 2023 | 31.98M 0 0 | 31.98M 6 addresses |
Executed Dec 22nd, 2023 | 31.98M 0 0 | 31.98M 30 addresses |
Executed Aug 22nd, 2023 | 15.81M 0 0 | 15.81M 3 addresses |
Executed Jul 12th, 2023 | 12.42M 0 0 | 12.42M 1 addresses |
Executed Jul 7th, 2023 | 12.42M 0 0 | 12.42M 2 addresses |
Proposal |
|---|
Executed May 6th, 2025 |
Executed Mar 24th, 2025 |
Executed Mar 24th, 2025 |
Executed Apr 23rd, 2024 |
Executed Apr 23rd, 2024 |
Executed Dec 22nd, 2023 |
Executed Dec 22nd, 2023 |
Executed Aug 22nd, 2023 |
Executed Jul 12th, 2023 |
Executed Jul 7th, 2023 |