This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Canceled Nov 20th, 2023 | 6.05M | 4.96M | No vote |
Defeated Nov 19th, 2023 | 2M | 3.72M | No vote |
Defeated Sep 13th, 2023 | 2.05M | 5.41M | No vote |
Defeated Oct 11th, 2022 | 0 | 6.19M | No vote |
Executed Jun 20th, 2022 | 2.61M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Canceled | No vote |
Defeated | No vote |
No vote | |
No vote | |
Executed | Not a member |