Proposal | Votes | Total votes |
|---|---|---|
Executed Nov 12th, 2025 | 200.03B 0 0 | 200.03B 21 addresses |
Executed Dec 31st, 2024 | 217.01B 0 0 | 217.01B 9 addresses |
Executed Nov 24th, 2024 | 215.19B 0 0 | 215.19B 5 addresses |
Executed Sep 19th, 2024 | 216.42B 6.12B 0 | 222.54B 7 addresses |
Executed Jul 31st, 2024 | 110.5B 0 0 | 110.5B 1 addresses |
Executed Jul 23rd, 2024 | 110.5B 0 0 | 110.5B 2 addresses |
Proposal |
|---|
Executed Nov 12th, 2025 |
Executed Dec 31st, 2024 |
Executed Nov 24th, 2024 |
Executed Sep 19th, 2024 |
Executed Jul 31st, 2024 |
Executed Jul 23rd, 2024 |