Proposal | Votes | Total votes |
|---|---|---|
Pending execution Jun 9th, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Pending execution Jun 9th, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Executed Jun 1st, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Pending execution Jun 1st, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Pending execution May 13th, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Executed May 13th, 2026 | 137.5M 0 0 | 137.5M 1 addresses |
Executed Nov 28th, 2024 | 137.5M 0 0 | 137.5M 1 addresses |
Executed Nov 28th, 2024 | 137.5M 0 0 | 137.5M 1 addresses |
Executed Oct 11th, 2024 | 137.5M 0 0 | 137.5M 1 addresses |
Executed Aug 20th, 2024 | 137.5M 0 0 | 137.5M 1 addresses |
Proposal |
|---|
Pending execution Jun 9th, 2026 |
Pending execution Jun 9th, 2026 |
Executed Jun 1st, 2026 |
Pending execution Jun 1st, 2026 |
Pending execution May 13th, 2026 |
Executed May 13th, 2026 |
Executed Nov 28th, 2024 |
Executed Nov 28th, 2024 |
Executed Oct 11th, 2024 |
Executed Aug 20th, 2024 |