Proposal | Votes | Total votes |
|---|---|---|
Pending execution Aug 31st, 2022 | 40.12M 0 0 | 40.12M 2 addresses |
Pending execution Aug 31st, 2022 | 40.12M 0 0 | 40.12M 2 addresses |
Executed Aug 14th, 2022 | 81.5M 0 0 | 81.5M 7 addresses |
Executed Aug 9th, 2022 | 76.06M 0 0 | 76.06M 3 addresses |
Executed Aug 9th, 2022 | 61.02M 0 0 | 61.02M 1 addresses |
Executed Aug 9th, 2022 | 66.06M 0 0 | 66.06M 2 addresses |
Executed Aug 9th, 2022 | 66.06M 0 0 | 66.06M 2 addresses |
Executed Aug 9th, 2022 | 66.06M 0 0 | 66.06M 2 addresses |
Quorum not reached Aug 5th, 2022 | 15.09M 0 0 | 15.09M 3 addresses |
Quorum not reached Aug 5th, 2022 | 15.09M 0 0 | 15.09M 3 addresses |
Proposal |
|---|
Pending execution Aug 31st, 2022 |
Pending execution Aug 31st, 2022 |
Executed Aug 14th, 2022 |
Executed Aug 9th, 2022 |
Executed Aug 9th, 2022 |
Executed Aug 9th, 2022 |
Executed Aug 9th, 2022 |
Executed Aug 9th, 2022 |
Quorum not reached Aug 5th, 2022 |
Quorum not reached Aug 5th, 2022 |