Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 59.5K | 703.81K | No vote |
Active Nov 12th, 2026 | 432.99K | 207.63K | No vote |
Active Nov 12th, 2026 | 631.63K | 6.62K | No vote |
Active Nov 10th, 2026 | 3.22K | 23.77K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Pending execution | No vote |