Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 27th, 2025 | 39.53B 0 0 | 39.53B 5 addresses |
Pending queue Jun 17th, 2025 | 381.5M 0 0 | 381.5M 4 addresses |
Executed Jan 30th, 2025 | 282.88M 0 0 | 282.88M 3 addresses |
Executed Oct 25th, 2024 | 202.88M 0 0 | 202.88M 3 addresses |
Executed Oct 23rd, 2024 | 202.88M 0 0 | 202.88M 3 addresses |
Executed Mar 22nd, 2024 | 181.5M 0 0 | 181.5M 3 addresses |
Executed Jan 18th, 2024 | 208.66M 0 0 | 208.66M 3 addresses |
Executed Sep 1st, 2023 | 192.58M 0 0 | 192.58M 3 addresses |
Executed Mar 22nd, 2023 | 149.31M 0 0 | 149.31M 3 addresses |
Executed Jan 13th, 2023 | 149.31M 0 0 | 149.31M 3 addresses |
Proposal |
|---|
Executed Jun 27th, 2025 |
Pending queue Jun 17th, 2025 |
Executed Jan 30th, 2025 |
Executed Oct 25th, 2024 |
Executed Oct 23rd, 2024 |
Executed Mar 22nd, 2024 |
Executed Jan 18th, 2024 |
Executed Sep 1st, 2023 |
Executed Mar 22nd, 2023 |
Executed Jan 13th, 2023 |