This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 4
ID 4
Ondo DAO
Ondo DAO
Final result
30.44M ONDO from 229 voters
For
30.4M
Against
29.09K
Abstain
18.18K
Sort by:
Voter | Choice | Date | Voting power (ONDO) | Share of token supply |
|---|---|---|---|---|
For | Feb 21, 2023 | 23.81M ONDO | 0.23% | |
For | Feb 23, 2023 | 1.06M ONDO | 0.01% | |
For | Feb 22, 2023 | 611.21K ONDO | <0.01% | |
For | Feb 22, 2023 | 454.55K ONDO | <0.01% | |
For | Feb 21, 2023 | 365.45K ONDO | <0.01% | |
For | Feb 21, 2023 | 214.55K ONDO | <0.01% | |
For | Feb 22, 2023 | 190.91K ONDO | <0.01% | |
For | Feb 22, 2023 | 149.37K ONDO | <0.01% | |
For | Feb 22, 2023 | 121.21K ONDO | <0.01% | |
For | Feb 23, 2023 | 103.03K ONDO | <0.01% | |
For | Feb 22, 2023 | 103.03K ONDO | <0.01% | |
For | Feb 21, 2023 | 103.03K ONDO | <0.01% | |
For | Feb 21, 2023 | 103.03K ONDO | <0.01% | |
For | Feb 24, 2023 | 100K ONDO | <0.01% | |
For | Feb 22, 2023 | 78.18K ONDO | <0.01% | |
For | Feb 24, 2023 | 66.67K ONDO | <0.01% | |
For | Feb 23, 2023 | 66.67K ONDO | <0.01% | |
For | Feb 23, 2023 | 66.67K ONDO | <0.01% | |
For | Feb 22, 2023 | 66.67K ONDO | <0.01% | |
For | Feb 21, 2023 | 66.67K ONDO | <0.01% |
Voter |
|---|
23.81M ONDO · 0.23% · Feb 21, 2023 |
For 1.06M ONDO · 0.01% · Feb 23, 2023 |
611.21K ONDO · <0.01% · Feb 22, 2023 |
454.55K ONDO · <0.01% · Feb 22, 2023 |
365.45K ONDO · <0.01% · Feb 21, 2023 |
214.55K ONDO · <0.01% · Feb 21, 2023 |
190.91K ONDO · <0.01% · Feb 22, 2023 |
For 149.37K ONDO · <0.01% · Feb 22, 2023 |
For 121.21K ONDO · <0.01% · Feb 22, 2023 |
For 103.03K ONDO · <0.01% · Feb 23, 2023 |
103.03K ONDO · <0.01% · Feb 22, 2023 |
For 103.03K ONDO · <0.01% · Feb 21, 2023 |
103.03K ONDO · <0.01% · Feb 21, 2023 |
100K ONDO · <0.01% · Feb 24, 2023 |
78.18K ONDO · <0.01% · Feb 22, 2023 |
66.67K ONDO · <0.01% · Feb 24, 2023 |
66.67K ONDO · <0.01% · Feb 23, 2023 |
For 66.67K ONDO · <0.01% · Feb 23, 2023 |
66.67K ONDO · <0.01% · Feb 22, 2023 |
66.67K ONDO · <0.01% · Feb 21, 2023 |





