This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 6
ID 6
Ondo DAO
Ondo DAO
Final result
28.72M ONDO from 174 voters
For
28.7M
Against
0
Abstain
21.76K
Sort by:
Voter | Choice | Date | Voting power (ONDO) | Share of token supply |
|---|---|---|---|---|
For | Mar 2, 2023 | 24.08M ONDO | 0.24% | |
For | Mar 4, 2023 | 611.21K ONDO | <0.01% | |
For | Mar 1, 2023 | 365.45K ONDO | <0.01% | |
For | Mar 3, 2023 | 363.64K ONDO | <0.01% | |
For | Mar 1, 2023 | 208.58K ONDO | <0.01% | |
For | Mar 1, 2023 | 147.55K ONDO | <0.01% | |
For | Mar 2, 2023 | 121.21K ONDO | <0.01% | |
For | Mar 4, 2023 | 109.09K ONDO | <0.01% | |
For | Mar 3, 2023 | 103.03K ONDO | <0.01% | |
For | Mar 2, 2023 | 103.03K ONDO | <0.01% | |
For | Mar 2, 2023 | 103.03K ONDO | <0.01% | |
For | Mar 3, 2023 | 90.91K ONDO | <0.01% | |
For | Mar 4, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 3, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 2, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 2, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 2, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 2, 2023 | 66.67K ONDO | <0.01% | |
For | Mar 4, 2023 | 66.58K ONDO | <0.01% | |
For | Mar 3, 2023 | 63.64K ONDO | <0.01% |
Voter |
|---|
24.08M ONDO · 0.24% · Mar 2, 2023 |
611.21K ONDO · <0.01% · Mar 4, 2023 |
365.45K ONDO · <0.01% · Mar 1, 2023 |
For 363.64K ONDO · <0.01% · Mar 3, 2023 |
208.58K ONDO · <0.01% · Mar 1, 2023 |
For 147.55K ONDO · <0.01% · Mar 1, 2023 |
For 121.21K ONDO · <0.01% · Mar 2, 2023 |
For 109.09K ONDO · <0.01% · Mar 4, 2023 |
For 103.03K ONDO · <0.01% · Mar 3, 2023 |
For 103.03K ONDO · <0.01% · Mar 2, 2023 |
103.03K ONDO · <0.01% · Mar 2, 2023 |
90.91K ONDO · <0.01% · Mar 3, 2023 |
66.67K ONDO · <0.01% · Mar 4, 2023 |
66.67K ONDO · <0.01% · Mar 3, 2023 |
66.67K ONDO · <0.01% · Mar 2, 2023 |
66.67K ONDO · <0.01% · Mar 2, 2023 |
66.67K ONDO · <0.01% · Mar 2, 2023 |
66.67K ONDO · <0.01% · Mar 2, 2023 |
66.58K ONDO · <0.01% · Mar 4, 2023 |
63.64K ONDO · <0.01% · Mar 3, 2023 |




