Proposal | Votes | Total votes |
|---|---|---|
Executed Jan 17th, 2022 | 801.83K 0 0 | 801.83K 3 addresses |
Executed Nov 20th, 2021 | 730.2K 0 0 | 730.2K 4 addresses |
Executed Nov 15th, 2021 | 719.65K 0 0 | 719.65K 3 addresses |
Executed Nov 3rd, 2021 | 742.38K 0 0 | 742.38K 4 addresses |
Executed Oct 7th, 2021 | 705.13K 0 0 | 705.13K 5 addresses |
Executed Oct 1st, 2021 | 717.9K 0 0 | 717.9K 5 addresses |
Executed Sep 16th, 2021 | 765.69K 0 0 | 765.69K 8 addresses |
Executed Aug 12th, 2021 | 759.12K 0 0 | 759.12K 5 addresses |
Executed Jun 24th, 2021 | 751.41K 0 0 | 751.41K 10 addresses |
Executed Jun 15th, 2021 | 955.16K 0 0 | 955.16K 6 addresses |
Proposal |
|---|
Executed Jan 17th, 2022 |
Executed Nov 20th, 2021 |
Executed Nov 15th, 2021 |
Executed Nov 3rd, 2021 |
Executed Oct 7th, 2021 |
Executed Oct 1st, 2021 |
Executed Sep 16th, 2021 |
Executed Aug 12th, 2021 |
Executed Jun 24th, 2021 |
Executed Jun 15th, 2021 |