Proposal | Votes | Total votes |
|---|---|---|
Executed Feb 21st, 2026 | 2.94M 0 0 | 2.94M 1 addresses |
Executed Feb 11th, 2026 | 3.16M 0 0 | 3.16M 1 addresses |
Executed Jan 8th, 2026 | 3.89M 0 0 | 3.89M 1 addresses |
Executed Dec 26th, 2025 | 4.17M 0 0 | 4.17M 1 addresses |
Executed Dec 26th, 2025 | 4.18M 0 0 | 4.18M 1 addresses |
Executed Dec 11th, 2025 | 4.5M 0 0 | 4.5M 1 addresses |
Executed Nov 27th, 2025 | 4.81M 0 0 | 4.81M 1 addresses |
Executed Nov 23rd, 2025 | 1.1M 0 0 | 1.1M 6 addresses |
Executed Aug 19th, 2025 | 1M 0 0 | 1M 8 addresses |
Executed Jul 18th, 2025 | 7.67M 0 0 | 7.67M 1 addresses |
Proposal |
|---|
Executed Feb 21st, 2026 |
Executed Feb 11th, 2026 |
Executed Jan 8th, 2026 |
Executed Dec 26th, 2025 |
Executed Dec 26th, 2025 |
Executed Dec 11th, 2025 |
Executed Nov 27th, 2025 |
Executed Nov 23rd, 2025 |
Executed Aug 19th, 2025 |
Executed Jul 18th, 2025 |