This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
549,333.39 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.66 stETH | 460.42K USD -1.61% | |
38.1 ETH | 88.29K USD -1.59% | |
0.21 wstETH | 617.84 USD -2.18% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.66 stETH | 460.42K USD |
![]() Ether 38.1 ETH | 88.29K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 617.84 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
