This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Aug 3rd, 2023 | 10 | 0 | Proposer For |
Executed Aug 3rd, 2023 | 10 | 0 | For |
Pending execution Aug 3rd, 2023 | 10 | 0 | For |
Pending execution Aug 3rd, 2023 | 5 | 0 | For |
Defeated Aug 3rd, 2023 | 0 | 5 | Not a member |
| Proposal | Ballot |
|---|---|
For | |
For | |
Pending execution | For |
Pending execution | For |
Defeated | Not a member |