This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
725,532.32 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.17 stETH | 610.82K USD 1.20% | |
54.86 OETH | 113.13K USD 0.89% | |
0.75 ETH | 1.56K USD 1.07% | |
0.01 rETH | 24.25 USD 1.03% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.17 stETH | 610.82K USD |
![]() Origin Ether 54.86 OETH | 113.13K USD |
![]() Ether 0.75 ETH | 1.56K USD |
![]() Rocket Pool ETH 0.01 rETH | 24.25 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
