ID 126
ID 126
Lil Nouns
Lil Nouns
Final result
1.94K LILNOUN from 17 voters
For
855
Against
1.08K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (LILNOUN) | Share of token supply |
|---|---|---|---|---|
Against | May 3, 2023 | 694 LILNOUN | 9.02% | |
For | May 1, 2023 | 468 LILNOUN | 6.08% | |
Against | Apr 30, 2023 | 265 LILNOUN | 3.44% | |
For | Apr 30, 2023 | 247 LILNOUN | 3.21% | |
For | May 1, 2023 | 66 LILNOUN | 0.85% | |
For | May 2, 2023 | 48 LILNOUN | 0.62% | |
Against | Apr 30, 2023 | 37 LILNOUN | 0.48% | |
Against | May 1, 2023 | 31 LILNOUN | 0.40% | |
Against | Apr 30, 2023 | 22 LILNOUN | 0.28% | |
Against | May 2, 2023 | 15 LILNOUN | 0.19% | |
For | Apr 30, 2023 | 14 LILNOUN | 0.18% | |
Against | May 3, 2023 | 9 LILNOUN | 0.11% | |
Against | Apr 30, 2023 | 8 LILNOUN | 0.10% | |
For | May 2, 2023 | 6 LILNOUN | 0.07% | |
For | May 2, 2023 | 4 LILNOUN | 0.05% | |
For | May 3, 2023 | 1 LILNOUN | 0.01% | |
For | Apr 30, 2023 | 1 LILNOUN | 0.01% |
Voter | Vote details |
|---|---|
Against 694 LILNOUN 9.02% of supply May 3, 2023 | |
For 468 LILNOUN 6.08% of supply May 1, 2023 | |
Against 265 LILNOUN 3.44% of supply Apr 30, 2023 | |
For 247 LILNOUN 3.21% of supply Apr 30, 2023 | |
For 66 LILNOUN 0.85% of supply May 1, 2023 | |
For 48 LILNOUN 0.62% of supply May 2, 2023 | |
Against 37 LILNOUN 0.48% of supply Apr 30, 2023 | |
Against 31 LILNOUN 0.40% of supply May 1, 2023 | |
Against 22 LILNOUN 0.28% of supply Apr 30, 2023 | |
Against 15 LILNOUN 0.19% of supply May 2, 2023 | |
For 14 LILNOUN 0.18% of supply Apr 30, 2023 | |
Against 9 LILNOUN 0.11% of supply May 3, 2023 | |
Against 8 LILNOUN 0.10% of supply Apr 30, 2023 | |
For 6 LILNOUN 0.07% of supply May 2, 2023 | |
For 4 LILNOUN 0.05% of supply May 2, 2023 | |
For 1 LILNOUN 0.01% of supply May 3, 2023 | |
For 1 LILNOUN 0.01% of supply Apr 30, 2023 |

