Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 31st, 2025 | 7.6M 0 0 | 7.6M 3 addresses |
Executed Oct 5th, 2025 | 7.6M 0 0 | 7.6M 3 addresses |
Executed Sep 18th, 2025 | 8.6M 0 0 | 8.6M 2 addresses |
Executed Sep 13th, 2025 | 8.6M 0 0 | 8.6M 2 addresses |
Executed Sep 12th, 2025 | 8.6M 0 0 | 8.6M 2 addresses |
Executed Sep 12th, 2025 | 8.6M 0 0 | 8.6M 2 addresses |
Executed Sep 7th, 2025 | 8.6M 0 0 | 8.6M 2 addresses |
Executed Sep 2nd, 2025 | 1.6M 0 0 | 1.6M 2 addresses |
Executed Sep 2nd, 2025 | 1.6M 0 0 | 1.6M 2 addresses |
Executed Aug 31st, 2025 | 600K 0 0 | 600K 1 addresses |
Proposal |
|---|
Executed Oct 31st, 2025 |
Executed Oct 5th, 2025 |
Executed Sep 18th, 2025 |
Executed Sep 13th, 2025 |
Executed Sep 12th, 2025 |
Executed Sep 12th, 2025 |
Executed Sep 7th, 2025 |
Executed Sep 2nd, 2025 |
Executed Sep 2nd, 2025 |
Executed Aug 31st, 2025 |