Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 5th, 2025 | 5.4M 0 0 | 5.4M 2 addresses |
Executed Oct 5th, 2025 | 5.4M 0 0 | 5.4M 2 addresses |
Executed Oct 5th, 2025 | 5.4M 0 0 | 5.4M 2 addresses |
Executed Oct 5th, 2025 | 5.4M 0 0 | 5.4M 3 addresses |
Pending execution Oct 5th, 2025 | 5.4M 0 0 | 5.4M 2 addresses |
Executed Aug 31st, 2025 | 600K 0 0 | 600K 1 addresses |
Executed Aug 30th, 2025 | 600K 0 0 | 600K 1 addresses |
Executed Aug 10th, 2025 | 600K 0 0 | 600K 1 addresses |
Executed Aug 6th, 2025 | 600K 0 0 | 600K 1 addresses |
Executed Aug 4th, 2025 | 600K 0 0 | 600K 1 addresses |
Proposal |
|---|
Executed Oct 5th, 2025 |
Executed Oct 5th, 2025 |
Executed Oct 5th, 2025 |
Executed Oct 5th, 2025 |
Pending execution Oct 5th, 2025 |
Executed Aug 31st, 2025 |
Executed Aug 30th, 2025 |
Executed Aug 10th, 2025 |
Executed Aug 6th, 2025 |
Executed Aug 4th, 2025 |