Proposal | Votes | Total votes |
|---|---|---|
Pending execution Jul 15th, 2026 | 75.74M 0 0 | 75.74M 12 addresses |
Pending execution Jul 15th, 2026 | 75.74M 0 0 | 75.74M 12 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Executed Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Pending execution Jul 15th, 2026 | 71.07M 0 0 | 71.07M 11 addresses |
Proposal |
|---|
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Executed Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |
Pending execution Jul 15th, 2026 |