Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 9th, 2025 | 13.79K 0 0 | 13.79K 6 addresses |
Executed Feb 25th, 2025 | 11.91K 478.91 0 | 12.38K 4 addresses |
Pending execution Feb 5th, 2025 | 11.91K 478.91 0 | 12.38K 4 addresses |
Executed Oct 29th, 2024 | 14.67K 0 0 | 14.67K 4 addresses |
Executed Sep 3rd, 2024 | 11.7K 0 3.44K | 15.13K 5 addresses |
Proposal |
|---|
Executed Apr 9th, 2025 |
Executed Feb 25th, 2025 |
Pending execution Feb 5th, 2025 |
Executed Oct 29th, 2024 |
Executed Sep 3rd, 2024 |