This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Dec 13th, 2022 | 87.85K | 0 | Proposer For |
Quorum not reached Oct 1st, 2022 | 87.85K | 0 | Proposer For |
Executed Sep 21st, 2022 | 87.85K | 0 | Proposer For |
Executed Jul 18th, 2022 | 87.85K | 0 | Proposer For |
Executed Jun 21st, 2022 | 87.85K | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
For | |
Quorum not reached | For |
For | |
Executed | For |
For |