This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Dec 13th, 2022 | 87.85K | 0 | Not a member |
Quorum not reached Oct 1st, 2022 | 87.85K | 0 | Not a member |
Executed Sep 21st, 2022 | 87.85K | 0 | Not a member |
Executed Jul 18th, 2022 | 87.85K | 0 | Not a member |
Executed Jun 21st, 2022 | 87.85K | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Quorum not reached | Not a member |
Not a member | |
Executed | Not a member |
Not a member |