This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Proposal | Votes | Total votes |
|---|---|---|
6.23K 0 0 | 6.23K 21 addresses | |
5.74K 0 0 | 5.74K 17 addresses | |
7.12K 0 0 | 7.12K 38 addresses | |
7.14K 51.25 0 | 7.19K 27 addresses | |
8.25K 80 0 | 8.33K 33 addresses | |
7.86K 50 0 | 7.91K 37 addresses | |
Executed | 8.64K 125.61 0 | 8.76K 59 addresses |
5.64K 70 0 | 5.71K 36 addresses | |
6.4K 0 0 | 6.4K 41 addresses | |
Executed | 14.08K 0 0 | 14.08K 133 addresses |
Proposal |
|---|
Executed |
Executed |