Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 10th, 2021 | 6.23K 0 0 | 6.23K 21 addresses |
Executed Sep 23rd, 2021 | 5.74K 0 0 | 5.74K 17 addresses |
Executed Sep 9th, 2021 | 7.12K 0 0 | 7.12K 38 addresses |
Executed Jul 26th, 2021 | 7.14K 51.25 0 | 7.19K 27 addresses |
Executed Jun 14th, 2021 | 8.25K 80 0 | 8.33K 33 addresses |
Executed Jun 6th, 2021 | 7.86K 50 0 | 7.91K 37 addresses |
Executed May 15th, 2021 | 8.64K 125.61 0 | 8.76K 59 addresses |
Executed May 4th, 2021 | 5.64K 70 0 | 5.71K 36 addresses |
Executed Apr 29th, 2021 | 6.4K 0 0 | 6.4K 41 addresses |
Executed Apr 28th, 2021 | 14.08K 0 0 | 14.08K 133 addresses |
Proposal |
|---|
Executed Oct 10th, 2021 |
Executed Sep 23rd, 2021 |
Executed Sep 9th, 2021 |
Executed Jul 26th, 2021 |
Executed Jun 14th, 2021 |
Executed Jun 6th, 2021 |
Executed May 15th, 2021 |
Executed May 4th, 2021 |
Executed Apr 29th, 2021 |
Executed Apr 28th, 2021 |