ID 29
ID 29
Indexed
Indexed
Final result
569.14K NDX from 9 voters
For
569.14K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NDX) | Share of token supply |
|---|---|---|---|---|
For | Nov 24, 2023 | 269.03K NDX | 2.69% | |
For | Nov 23, 2023 | 132.25K NDX | 1.32% | |
For | Nov 23, 2023 | 100.48K NDX | 1.00% | |
For | Nov 23, 2023 | 50K NDX | 0.50% | |
For | Nov 23, 2023 | 12.99K NDX | 0.12% | |
For | Nov 23, 2023 | 3.19K NDX | 0.03% | |
For | Nov 23, 2023 | 1.07K NDX | 0.01% | |
For | Nov 23, 2023 | 100 NDX | <0.01% | |
For | Nov 23, 2023 | 25.39 NDX | <0.01% |
Voter |
|---|
269.03K NDX · 2.69% · Nov 24, 2023 |
For 132.25K NDX · 1.32% · Nov 23, 2023 |
100.48K NDX · 1.00% · Nov 23, 2023 |
50K NDX · 0.50% · Nov 23, 2023 |
12.99K NDX · 0.12% · Nov 23, 2023 |
For 3.19K NDX · 0.03% · Nov 23, 2023 |
1.07K NDX · 0.01% · Nov 23, 2023 |
For 100 NDX · <0.01% · Nov 23, 2023 |
25.39 NDX · <0.01% · Nov 23, 2023 |

