| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Jul 25th, 2026 | 402.16K | 0 | No vote |
Pending execution Mar 23rd, 2026 | 404.28K | 0 | No vote |
Quorum not reached Mar 23rd, 2026 | 160.64K | 0 | No vote |
Executed Nov 23rd, 2023 | 569.14K | 0 | Proposer For |
Canceled Nov 23rd, 2023 | 0 | 0 | Proposer No vote |
| Proposal | Ballot |
|---|---|
Pending execution | No vote |
Pending execution | No vote |
Quorum not reached | No vote |
For | |
No vote |
