Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 16th, 2026 | 8M 0 0 | 8M 1 addresses |
Executed Mar 1st, 2026 | 8.29M 0 0 | 8.29M 2 addresses |
Executed Feb 26th, 2026 | 8M 0 0 | 8M 1 addresses |
Defeated Feb 25th, 2026 | 0 8M 0 | 8M 1 addresses |
Executed Mar 30th, 2025 | 16.19M 0 0 | 16.19M 2 addresses |
Executed Nov 17th, 2024 | 20.29M 0 0 | 20.29M 2 addresses |
Executed Sep 9th, 2024 | 17.28M 0 0 | 17.28M 2 addresses |
Executed Jun 23rd, 2024 | 25.98M 0 0 | 25.98M 3 addresses |
Proposal |
|---|
Executed Mar 16th, 2026 |
Executed Mar 1st, 2026 |
Executed Feb 26th, 2026 |
Defeated Feb 25th, 2026 |
Executed Mar 30th, 2025 |
Executed Nov 17th, 2024 |
Executed Sep 9th, 2024 |
Executed Jun 23rd, 2024 |