ID 877210...9806
ID 877210...9806
Hop
Hop
Final result
4.11M HOP from 16 voters
For
4.11M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HOP) | Share of token supply |
|---|---|---|---|---|
For | Mar 26, 2025 | 2.44M HOP | 0.24% | |
For | Mar 27, 2025 | 1.12M HOP | 0.11% | |
For | Mar 27, 2025 | 290.98K HOP | 0.02% | |
For | Mar 29, 2025 | 261.22K HOP | 0.02% | |
For | Mar 26, 2025 | 1.05K HOP | <0.01% | |
For | Mar 29, 2025 | 111 HOP | <0.01% | |
For | Mar 26, 2025 | 101 HOP | <0.01% | |
For | Mar 30, 2025 | 91.51 HOP | <0.01% | |
For | Mar 26, 2025 | 7.39 HOP | <0.01% | |
For | Mar 25, 2025 | 4.04 HOP | <0.01% | |
For | Mar 26, 2025 | 0.56 HOP | <0.01% | |
For | Mar 31, 2025 | 0 HOP | 0% | |
For | Mar 29, 2025 | 0 HOP | 0% | |
For | Mar 28, 2025 | 0 HOP | 0% | |
For | Mar 26, 2025 | 0 HOP | 0% | |
For | Mar 26, 2025 | 0 HOP | 0% |
Voter |
|---|
For 2.44M HOP · 0.24% · Mar 26, 2025 |
For 1.12M HOP · 0.11% · Mar 27, 2025 |
For 290.98K HOP · 0.02% · Mar 27, 2025 |
For 261.22K HOP · 0.02% · Mar 29, 2025 |
1.05K HOP · <0.01% · Mar 26, 2025 |
For 111 HOP · <0.01% · Mar 29, 2025 |
For 101 HOP · <0.01% · Mar 26, 2025 |
91.51 HOP · <0.01% · Mar 30, 2025 |
7.39 HOP · <0.01% · Mar 26, 2025 |
4.04 HOP · <0.01% · Mar 25, 2025 |
For 0.56 HOP · <0.01% · Mar 26, 2025 |
0 HOP · 0% · Mar 31, 2025 |
For 0 HOP · 0% · Mar 29, 2025 |
0 HOP · 0% · Mar 28, 2025 |
0 HOP · 0% · Mar 26, 2025 |
0 HOP · 0% · Mar 26, 2025 |







