Proposal | Votes | Total votes |
|---|---|---|
Executed Dec 8th, 2025 | 3.94M 0 0 | 3.94M 10 addresses |
Executed Apr 23rd, 2025 | 5.93M 0 0 | 5.93M 16 addresses |
Executed Mar 11th, 2025 | 9.37M 0 0 | 9.37M 29 addresses |
Executed Dec 6th, 2024 | 12.58M 0 0 | 12.58M 24 addresses |
Executed Nov 15th, 2024 | 8.36M 0 0 | 8.36M 19 addresses |
Executed Nov 15th, 2024 | 8.35M 8.22K 0 | 8.36M 19 addresses |
Executed Nov 15th, 2024 | 8.36M 0 0 | 8.36M 20 addresses |
Executed Sep 25th, 2024 | 8.56M 0 0 | 8.56M 18 addresses |
Executed Sep 24th, 2024 | 8.47M 7.41K 0 | 8.48M 17 addresses |
Executed May 3rd, 2024 | 5.41M 0 0 | 5.41M 52 addresses |
Proposal |
|---|
Executed Dec 8th, 2025 |
Executed Apr 23rd, 2025 |
Executed Mar 11th, 2025 |
Executed Dec 6th, 2024 |
Executed Nov 15th, 2024 |
Executed Nov 15th, 2024 |
Executed Nov 15th, 2024 |
Executed Sep 25th, 2024 |
Executed Sep 24th, 2024 |
Executed May 3rd, 2024 |