Proposal | Votes | Total votes |
|---|---|---|
Executed Jan 6th, 2026 | 20.68M 0 0 | 20.68M 4 addresses |
Executed Jan 6th, 2026 | 20.68M 0 0 | 20.68M 4 addresses |
Executed Jan 4th, 2026 | 27.99M 6.15M 0 | 34.14M 4 addresses |
Executed Dec 30th, 2025 | 12.92M 0 0 | 12.92M 1 addresses |
Executed Dec 29th, 2025 | 24.99M 0 0 | 24.99M 2 addresses |
Pending execution Dec 29th, 2025 | 24.99M 0 0 | 24.99M 2 addresses |
Executed Dec 7th, 2025 | 21.3M 0 0 | 21.3M 9 addresses |
Executed Mar 27th, 2025 | 9.95M 0 0 | 9.95M 4 addresses |
Executed Mar 21st, 2025 | 10.04M 0 0 | 10.04M 5 addresses |
Executed Mar 21st, 2025 | 9.17M 0 0 | 9.17M 2 addresses |
Proposal |
|---|
Executed Jan 6th, 2026 |
Executed Jan 6th, 2026 |
Executed Jan 4th, 2026 |
Executed Dec 30th, 2025 |
Executed Dec 29th, 2025 |
Pending execution Dec 29th, 2025 |
Executed Dec 7th, 2025 |
Executed Mar 27th, 2025 |
Executed Mar 21st, 2025 |
Executed Mar 21st, 2025 |