Proposals
Proposal | Votes | Total votes |
|---|---|---|
Pending Nov 15th, 2026 | Voting starts in 10 hours | |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 4 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 4 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 4 addresses |
Proposal |
|---|
Pending Nov 15th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |