Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 9th, 2026 | 469.37M 0 0 | 469.37M 6 addresses |
Executed Mar 9th, 2026 | 381.32M 0 0 | 381.32M 8 addresses |
Executed Mar 1st, 2026 | 490.4M 0 0 | 490.4M 9 addresses |
Executed Feb 25th, 2026 | 618.72M 0 0 | 618.72M 7 addresses |
Executed Feb 2nd, 2026 | 389.25M 0 0 | 389.25M 5 addresses |
Executed Jan 18th, 2026 | 378.97M 0 0 | 378.97M 5 addresses |
Executed Jan 3rd, 2026 | 383.97M 0 0 | 383.97M 5 addresses |
Executed Jan 3rd, 2026 | 383.97M 0 0 | 383.97M 5 addresses |
Quorum not reached Dec 14th, 2025 | 209.76M 0 0 | 209.76M 4 addresses |
Executed Nov 30th, 2025 | 464.8M 0 0 | 464.8M 5 addresses |
Proposal |
|---|
Executed Mar 9th, 2026 |
Executed Mar 9th, 2026 |
Executed Mar 1st, 2026 |
Executed Feb 25th, 2026 |
Executed Feb 2nd, 2026 |
Executed Jan 18th, 2026 |
Executed Jan 3rd, 2026 |
Executed Jan 3rd, 2026 |
Quorum not reached Dec 14th, 2025 |
Executed Nov 30th, 2025 |