1,007.39 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 1.01K USD -0.63% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 1.01K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
1,007.39 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 1.01K USD -0.63% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 1.01K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets