Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Mar 13, 2023 | 1.95M GTC | 1.95% | |
For | Mar 13, 2023 | 1.68M GTC | 1.68% | |
For | Mar 12, 2023 | 1.51M GTC | 1.51% | |
For | Mar 13, 2023 | 300K GTC | 0.3% | |
For | Mar 13, 2023 | 300K GTC | 0.3% | |
For | Mar 14, 2023 | 184.7K GTC | 0.18% | |
For | Mar 13, 2023 | 155.49K GTC | 0.15% | |
For | Mar 14, 2023 | 151.62K GTC | 0.15% | |
For | Mar 13, 2023 | 26.15K GTC | 0.02% | |
For | Mar 13, 2023 | 25.15K GTC | 0.02% | |
For | Mar 16, 2023 | 2.2K GTC | <0.01% | |
For | Mar 14, 2023 | 1.99K GTC | <0.01% | |
For | Mar 13, 2023 | 412.08 GTC | <0.01% | |
For | Mar 16, 2023 | 189.01 GTC | <0.01% | |
For | Mar 16, 2023 | 100 GTC | <0.01% | |
For | Mar 14, 2023 | 86.56 GTC | <0.01% | |
For | Mar 13, 2023 | 22 GTC | <0.01% | |
For | Mar 14, 2023 | 21.9 GTC | <0.01% | |
For | Mar 16, 2023 | 18.02 GTC | <0.01% | |
For | Mar 16, 2023 | 17.73 GTC | <0.01% |
Voter | Vote details |
|---|---|
For 1.95M GTC 1.95% of supply Mar 13, 2023 | |
For 1.68M GTC 1.68% of supply Mar 13, 2023 | |
For 1.51M GTC 1.51% of supply Mar 12, 2023 | |
For 300K GTC 0.3% of supply Mar 13, 2023 | |
For 300K GTC 0.3% of supply Mar 13, 2023 | |
For 184.7K GTC 0.18% of supply Mar 14, 2023 | |
For 155.49K GTC 0.15% of supply Mar 13, 2023 | |
For 151.62K GTC 0.15% of supply Mar 14, 2023 | |
For 26.15K GTC 0.02% of supply Mar 13, 2023 | |
For 25.15K GTC 0.02% of supply Mar 13, 2023 | |
For 2.2K GTC <0.01% of supply Mar 16, 2023 | |
For 1.99K GTC <0.01% of supply Mar 14, 2023 | |
For 412.08 GTC <0.01% of supply Mar 13, 2023 | |
For 189.01 GTC <0.01% of supply Mar 16, 2023 | |
For 100 GTC <0.01% of supply Mar 16, 2023 | |
For 86.56 GTC <0.01% of supply Mar 14, 2023 | |
For 22 GTC <0.01% of supply Mar 13, 2023 | |
For 21.9 GTC <0.01% of supply Mar 14, 2023 | |
For 18.02 GTC <0.01% of supply Mar 16, 2023 | |
For 17.73 GTC <0.01% of supply Mar 16, 2023 |







