| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
4.06M | 0.81 | No vote | |
4.54M | 0 | No vote | |
3.17M | 0.23 | No vote | |
Quorum not reached | 18.84K | 0 | No vote |
2.86M | 8.47 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Quorum not reached | No vote |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
4.06M | 0.81 | No vote | |
4.54M | 0 | No vote | |
3.17M | 0.23 | No vote | |
Quorum not reached | 18.84K | 0 | No vote |
2.86M | 8.47 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Quorum not reached | No vote |
No vote |