Proposal | Votes | Total votes |
|---|---|---|
45M 0 0 | 45M 8 addresses | |
Executed | 45M 0 0 | 45M 7 addresses |
45M 0 0 | 45M 4 addresses | |
Executed | 45M 0 0 | 45M 3 addresses |
Executed | 45.01M 0 0 | 45.01M 7 addresses |
Quorum not reached | 25M 0 0 | 25M 2 addresses |
Executed | 45.1M 0 0 | 45.1M 10 addresses |
45M 0 0 | 45M 16 addresses | |
Executed | 45.75M 0 0 | 45.75M 10 addresses |
Proposal |
|---|
Executed |
Executed |
Executed |
Quorum not reached |
Executed |
Executed |