Proposal | Votes | Total votes |
|---|---|---|
Executed Nov 26th, 2025 | 45M 0 0 | 45M 8 addresses |
Executed Mar 27th, 2025 | 45M 0 0 | 45M 7 addresses |
Executed Jan 27th, 2025 | 45M 0 0 | 45M 4 addresses |
Executed Jan 20th, 2025 | 45M 0 0 | 45M 3 addresses |
Executed Nov 25th, 2024 | 45.01M 0 0 | 45.01M 7 addresses |
Quorum not reached Nov 18th, 2024 | 25M 0 0 | 25M 2 addresses |
Executed Aug 21st, 2024 | 45.1M 0 0 | 45.1M 10 addresses |
Executed Jul 22nd, 2024 | 45M 0 0 | 45M 16 addresses |
Executed Mar 21st, 2024 | 45.75M 0 0 | 45.75M 10 addresses |
Proposal |
|---|
Executed Nov 26th, 2025 |
Executed Mar 27th, 2025 |
Executed Jan 27th, 2025 |
Executed Jan 20th, 2025 |
Executed Nov 25th, 2024 |
Quorum not reached Nov 18th, 2024 |
Executed Aug 21st, 2024 |
Executed Jul 22nd, 2024 |
Executed Mar 21st, 2024 |