Proposal | Votes | Total votes |
|---|---|---|
Executed Feb 12th, 2024 | 991.97M 0 0 | 991.97M 1 addresses |
Executed Feb 3rd, 2024 | 3M 0 0 | 3M 1 addresses |
Executed Feb 3rd, 2024 | 991.97M 7M 0 | 998.97M 5 addresses |
Pending execution Feb 3rd, 2024 | 991.97M 4M 0 | 995.97M 4 addresses |
Pending execution Feb 3rd, 2024 | 995M 2M 0 | 997M 3 addresses |
Defeated Feb 2nd, 2024 | 0 0 0 | 0 0 addresses |
Defeated Feb 2nd, 2024 | 0 0 0 | 0 0 addresses |
Proposal |
|---|
Executed Feb 12th, 2024 |
Executed Feb 3rd, 2024 |
Executed Feb 3rd, 2024 |
Pending execution Feb 3rd, 2024 |
Pending execution Feb 3rd, 2024 |
Defeated Feb 2nd, 2024 |
Defeated Feb 2nd, 2024 |