This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Oct 18th, 2023 | 5 | 0 | No vote |
Defeated Oct 13th, 2023 | 0 | 5 | Against |
Defeated Oct 13th, 2023 | 0 | 5 | Against |
Defeated Oct 13th, 2023 | 0 | 5 | Against |
Defeated Oct 13th, 2023 | 0 | 5 | Against |
| Proposal | Ballot |
|---|---|
No vote | |
Against | |
Against | |
Against | |
Against |